Abstracts Accepted for Poster Presentation
| Abstract ID | Title | Authors | Institutions | Presenter |
|---|---|---|---|---|
| 493084 | Quality monitoring in thyroid surgery by Shewhart control chart. | Antoine Duclos1, Sandrine Touzet1, Pietro Soardo2, Anne-Marie Schott1, Cyrille Colin1, Jean-Louis Peix2, Jean-Christophe Lifante2 | 1Pôle d'Information Médicale Evaluation Recherche, Hospices Civils de Lyon, Lyon, France 2 Centre Hospitalier Lyon Sud, Service de Chirurgie Générale et Endocrinienne, Hospices Civils de Lyon, Pierre Bénite, France | Antoine Duclos |
| 493256 | A comparison of ambulatory health care systems | Jean Civet1 | 1CRESE, Besançon, France | Jean Civet |
| 493299 | Coded Adverse Events in Austrian Hospitals from 2001 to 2006 | Irmgard C. Schiller-Fruehwirth1, Gottfried Endel1, Ingrid Wilbacher1 | 1 Evidence based health care, Main Assoc. of Austrian Social Insurance Institutions, Vienna, Austria | Irmgard Schiller-Fruehwirth |
| 493468 | Estimation of a Health Services Demand Model for Private Health Providers in Uruguay. Why do the Urgencies offices attest? | Adela Virginia Becerra Bachino1, 2 | 1 Health Services Research Unit, IMIM - Hospital del Mar, Barcelona, Barcelona, Spain 2 Departamento de Economía, Universidad Católica del Uruguay, Montevideo, Montevideo, Uruguay | Adela Virginia Becerra Bachino |
| 494379 | Treatment- and diagnosis-related benchmarking of population groups in Austria. A dynamic information tool. | Nina Pfeffer1, Alexander Ganjeizadeh-Rouhani1 | 1 Evidence based Economic Healthcare, Main Association of the Austrian Social Security Institutions, Vienna, Vienna, Austria | Nina Pfeffer |
| 495620 | Catalogue for Ambulatory Procedures (CAP) | Andrea Weisser1, Claudia Scholler1, Gottfried Endel1 | 1 Main Association of the Austrian Social Security Institutions, Vienna, Vienna, Austria | Andrea Weisser |
| 495949 | Regular updating of grouping and reimbursement parameters for case-mix system in Hungary - Experiences and future possibilities | Julia Nagy1, 2, Zsolt Kiss1, Csaba Dózsa1, Rita Kövi1, Éva Kretzer1, Péter Dublinszki1 | 1 National Health Insurance Fund, Budapest, Hungary 2 Reimbursement department, National Health Insurance Fund , Budapest, Hungary | Julia Nagy |
| 495960 | Crude versus case mix adjusted complication rates in monitoring the quality of thyroid surgery using control chart | Antoine Duclos1, Nicolas Voirin2, Marie-Annick Le Pogam1, Sandrine Touzet1, Pietro Soardo3, Anne-Marie Schott1, Cyrille Colin1, Jean-Louis Peix3, Jean-Christophe Lifante3 | 1 Pôle d'Information Médicale Evaluation Recherche, Hospices Civils de Lyon, Lyon, France 2 Laboratoire d'Epidémiologie et de Santé publique, CNRS UMR 5558, Université Claude Bernard Lyon 1, Lyon, France 3 Centre Hospitalier Lyon Sud, Service de Chirurgie Générale et Endocrinienne, Hospices Civils de Lyon, Pierre Bénite, France | Antoine Duclos |
| 496351 | Feasibility Study of Casemix Funding in Low Resource Countries: An Iranian Example | Shahram Ghaffari1, Terri Jackson2, Chris Doran3, Andrew Wilson3, Chris Aisbett4 | 1 Health economic and planning, Iranian Social Security Organisation, Tehran, Iran 2 ACER, UQ, Brisbane, Queensland, Australia 3 SPH, UQ, Brisbane, Queensland, Australia 4 LAETA pty ltd, Sydney, New South Wales, Australia | Shahram Ghaffari |
| 496368 | Using Case Mix System in Uruguay: Experience and perspectives | Alicia Ferreira1 | 1 Ministry of Health, Montevideo, Uruguay | Alicia Ferreira |
| 496475 | Financing hospitals based on clinical paths costing | Simona Haraga1 | 1 National School for Public Health and Health Services Management, Bucharest, Romania | Simona Haraga |
| 496477 | ATC -> ICD – Evaluating the reliability of prognoses for ICD-10 diagnoses derived from the ATC-Code of prescriptions | Andrea Weisser1, Gottfried Endel1, Michael Gyimesi1, Peter Filzmoser2 | 1 Main Association of the Austrian Social Security Institutions, Vienna, Vienna, Austria 2 Department of Statistics and Probability Theory, University of Technology, Vienna, Vienna, Austria | Andrea Weisser |
| 496591 | The real effects of special conditions for reimbursement of in - and out-patient’s system in Hungary | Rita Kövi1, Éva Kerekesné Kretzer1, Imre Boncz2, Julianna Nagy1, Péter Dublinszki1, Maria Kis1 | 1 Reimbursement, National Health Insurance Fund, Budapest, Hungary 2 University of Pécs, Pécs, Hungary | Rita Kovi |
| 496629 | Business Intelligence in the Health Care System | Alexander Ganjeizadeh-Rouhani1, Nina Pfeffer1 | 1 Evidence based Economic Healthcare, Main Association of Austrian Social Security Institutions , Vienna, Austria | Alexander Ganjeizadeh-Rouhani |
| 496726 | Diagnosis Related Groups: Do you know what they are? – A Student’s Perspective | João P. Costa1, Sandy Severino1, Nuno Cruz1 | 1 ENSP, Lisboa, Portugal | João Costa |
| 496840 | Development of a DRG system based on the German G-DRG system – Experiences of the development of a SwissDRG-Grouper | Christine Becker1, Constanze Hergeth2 | 1 Department of Medicine, Institute for the Hospital Financing System (InEK), Siegburg, Germany 2 Department of Medicine, SwissDRG Casemix-Office, Bern, Switzerland | Christine Becker |
| 496842 | The data collection process established for the German DRG system over the last six years with focus on data quality | Mathias Rusert1 | 1 Department IT & Statistics, Institute for the Hospital Financing System (InEK), Siegburg, Germany | Mathias Rusert |
| 496944 | Analysing healthcare quality using Process Control Charts | Manuel L. Cabral1, Teresa Magalhães2 | 1 Organização e Processos, Espírito Santo Saúde, SGPS, SA, Lisboa, Portugal 2 Escola Nacional de Saúde Pública, Univ. Nova de Lisboa, Lisboa, Portugal | Manuel Cabral |
| 497000 | The reliability and precision of ICD coding for the DPC disease name in Japanese DPC system | Hinako Toyama1 | 1 Healthcare Service Management, Inter. University, Ootawara, Tochigi, Japan | Hinako Toyama |
| 497043 | Key conditions of pro-market health reform. The case of the Czech Republic. | Marek Pavlik1 | 1 Faculty of Economic and Administration, Masaryk University, Brno, Czech Republic | Marek Pavlik |
| 497051 | Study of angioplasty use as treatment of myocardial infarction for elderly patients in Romanian Hospital, using case mix clinical data | Nona D. Chiriac1, Mihaela A. Stoienescu1 | 1 Center for Reasearch and Evaluation of Health Services, National School of Public Health and Health Services Management, Bucharest, Romania | Nona Chiriac |
| 497053 | Improve quality in a hospital by using the case costing data | Per Sjöli1 | 1 Center for improvment, Skaraborgs hospital, Skövde, Sweden | Per Sjöli |
| 497227 | A generic flow-model as a base for constructing work- and monitoring processes in psychiatric care | Jan E. Lindmark1, Staffan Rosenius2, Annika Stenström2, Anette I. Larsson2 | 1 The Swedish Association of Local and Regional Authorities, Stockholm, Sweden 2 Norrbottens läns landsting, Lulea, Sweden | Jan Lindmark |
| 497232 | A Model to account for the cost of blood in a Hospital | Ana P. Harfouche1, Dialina Brilhante1 | 1 IPOLFG, EPE, Lisboa, Portugal | Ana Harfouche |
| 497279 | Impact of morbidity on the use of resources in primary care: Retrospective application of ACG® at a Spanish interregional level | Daniel Bordonaba1, Antonio Sicras2, Alexandra Prados1, José Estelrich3 | 1 Producción, Instituto Aragonés de Ciencias de la Salud, Zaragoza, Aragón, Spain 2 Badalona Serveis Assistencials SA, Barcelona, Cataluna, Spain 3 Gerencia de Atención Primaria Mallorca, Palma de Mallorca, Baleares, Spain | Daniel Bordonaba |
| 497330 | First Implementation of IR-DRG in Uruguay. Challenges of doing it from scratch | Elbio H. Paolillo1 | 1 Codifying Department, Sanatorio Americano, Montevideo, Uruguay | Elbio Paolillo |
| 497407 | Cancerology and Hospital Health planning: Case mix Utility and Limits. | Corinne Hallais1, Valérie Josset1, Loetizia Froment1, Pierre Czernichow1 | 1 Département d'épidémiologie et de santé publique, Centre Hospitalier Universitaire, Rouen, France | Corinne Hallais |
| 497413 | Analysing Cost outliers at Karolinska University Hospital, Sweden | Stig Hagstrom1, Mats Karlsson1, Magnus Sundberg1, Leif Sjoman1 | 1 Karolinska University Hospital, DRG-group, Stockholm, Sweden | Mats Karlsson |
| 497427 | Review of and customisation of the IR DRG v1 in South Africa by Discovery Health | Brian Ruff1 | 1 Strategic Risk Management, Discovery Health, Johannesburg , Gauteng, South Africa | Brian Ruff |
| 497450 | Ambulatory Drug Consumption in the Oporto Oncology Hospital and its Economic and Financing Impact | Afonso G. Pedrosa1 | 1 ENSP, Lisboa, Portugal | Afonso Pedrosa |
| 497643 | Visualisation of the Flow Model - the patients pathway through healthcare | Caroline Hydén1 | 1 Blekingesjukhuset, Karlshamn, Sweden | Caroline Hydén |
| 497717 | Pharmacy data and predictive modelling in primary care | Paulo Boto1 | 1 Health Policy and Management, Johns Hopkins School of Public Health, Baltimore, MD, USA | Paulo Boto |
| 497727 | A statistical evaluation of two payment methods for the funding purpose of thalassaemia diseases | Nilawan Upakdee1, 2, Supasit Pannarunothai2, Ampaiwan Chuansumrit3, Thaworn Sakulpanich4 | 1 Department of Pharmacy Practice, Facylty of Pharmaceutical Sciences, Phitsanulok, Thailand 2 Centre for Health Equity Monitoring, Phitsanulok, Thailand 3 Faculty of Medicine, Ramathibodi Hospital, Mahidol University, Bangkok, Thailand 4 National Health Security Office, Nonthaburi, Thailand | Nilawan Upakdee |
| 497761 | The Dutch DBC Systems switch to the Electronic Health Record | Jacob Hofdijk1, Bauke Versteeg1, You Kwa1 | 1 DBC Onderhoud, Utrecht, Netherlands | Jacob Hofdijk |
| 497860 | Redesigning the DBC system in the Netherlands, background and context | Jaap Stam1 | 1 Casemix office, Utrecht, Netherlands | Jaap Stam |
| 497863 | ‘Correct Coding’ initiative in the SA private health sector | Brian Ruff1 | 1 Strategic Risk Management, Discovery Health , Sandton , Gauteng, South Africa | Brian Ruff |
| 497869 | DRG in the Czech Republic – Advantage or Impediment for Interest Groups? | Ivan Maly1, Zuzana Darmopilova1, Zuzana Zigova2, 1 | 1 Faculty of Economy and Administration, Masaryk University, Brno, Czech Republic 2 Health Department, Health Insurance Fund Metal-Aliance, Kladno, Czech Republic | Ivan Maly |
| 497872 | Comparisons between outliers and inliers | Peter Bolin1 | 1 Casemix department, Stockholm county council, Stockholm, Sweden | Peter Bolin |
| 497898 | Redesigning the Dutch DBC-system; towards increased transparency. A novel algorithm for DBC assignment | Mathee M. Swenne - van Ingen1 | 1 DBC-Onderhoud, Utrecht, Netherlands | Mathee Swenne - van Ingen |
| 497899 | Resource allocation in Swedish Primary health care using the ACG CASE-MIX system | Anders Halling1, Håkan Lenhoff2 | 1 Family Medicine, Clinical Sciences, Malmó, Lund University, Karlskrona, Sweden 2 Competence Centre Blekinge, , Karlskrona, Sweden | Anders Halling |
| 497923 | Final assessment of the Ambulatory transfer potential for the Coronary Angiography Patients in a teaching hospital in Malaysia. | Zafar Ahmed1, Marc Berlinguet2, Jon Eisenhandler2, Syed Aljunid1 | 1 Case Mix, National University of Malaysia, Kuala Lumpur, Malaysia 2 J. Eisenhandler, Health Information Systems, 3M, Wallingford, CT, USA | Zafar Ahmed |
| 497977 | The Explanatory Ability of the ACG System Regarding the Utilizations and Expenditures of the National Health Insurance Population in Taiwan – A Five-year Analysis | Wui C. Lee1, 2 | 1 Taipei Veterans General Hospital, Taipei, Taiwan 2 National Yang Ming University School of Medicine, Taipei, Taiwan | Wui Lee |
| 497985 | Integrated Care Funding, the Silo Killer | Jacob Hofdijk2, 1, Erik Koster2 | 1 DBC Onderhoud, Utrecht, Netherlands 2 Public Health, Ministry of Health, The Hague, Netherlands | Jacob Hofdijk |
| 510064 | Assessing resources allocation among the different levels of care in the NHS (2003-2008) | Cláudia M. Borges1, Fátima Candoso1, Cristina Ferreira1 | 1Administração Central do Sistema de Saúde, Lisbon, Portugal | Cláudia Borges |
| 510100 | Accurate coding of clinical data - Code of ethics and practice standards | Irene Bohlin1 | 1 The Swedish Society of Clinical Coders | Irene Bohlin |
| 510101 | Assessment about Spanish weights for the International Refined DRGs (IR-DRG) | AB Blanco2, MA Gogorcena1, R Cózar1, M Alfaro1, P Ibern3, E Unda2, D Arribas2, O Bernal2 | 1 Institute of Health Information, Ministry of Health 2 Consultant (SIGESA –Sistemas de Gestión Sanitaria) 3 University “Pompeu Fabra” Barcelona | Ana Belén Blanco Giménez |
| 510102 | Role of a teaching hospital in providing equitable health care: an evaluation by Adjusted Clinical Group | Supasit Pannarunothai1 | 1 Centre for Health Equity Monitoring, Faculty of Medicine, Naresuan University, Phitsanulok 65000, Thailand | Supasit Pannarunothai |
| 510103 | DRG-Based Clinical Productivity Reporting In University Hospital Setting | Jorma Lauharanta1, Esa-Matti Tolppanen2 |
1 Helsinki University Central Hospital, Finland 2 Helsinki University, Department of Public Health and Datawell Ltd, Finland |
Jorma Lauharanta |